| Santa Anita - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10701 South Eastern Ave., # 414 | 1186 | 3 | 2 | Call For Details | $1255 |
| 10701 South Eastern Ave., # 421 | 1186 | 3 | 2 | Call For Details | $1280 |
| Churchill - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10701 South Eastern Ave., # 1625 | 1141 | 2 | 2 | Call For Details | $1110 |
| Belmont - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10701 South Eastern Ave., # 222 | 987 | 2 | 2 | Call For Details | $1045 |
| 10701 South Eastern Ave., # 227 | 987 | 2 | 2 | Call For Details | $1045 |
| Canterbury - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10701 South Eastern Ave., # 1314 | 863 | 2 | 1 | Call For Details | $1000 |
| 10701 South Eastern Ave., # 614 | 863 | 2 | 1 | Call For Details | $985 |
| Saratoga - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10701 South Eastern Ave., # 711 | 749 | 1 | 1 | Call For Details | $910 |
| Del Mar - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10701 South Eastern Ave., # 1423 | 723 | 1 | 1 | Call For Details | $925 |
| 10701 South Eastern Ave., # 1522 | 723 | 1 | 1 | Call For Details | $910 |
| Santa Anita - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10701 South Eastern Ave., # 2624 | Jun 6, 2008 | 1186 | Call For Details | $1270 | |
| Churchill - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10701 South Eastern Ave., # 2425 | Aug 5, 2008 | 1141 | Call For Details | $1110 | |
| Belmont - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10701 South Eastern Ave., # 1617 | Jul 20, 2008 | 987 | Call For Details | $1020 | |
| 10701 South Eastern Ave., # 1717 | Jun 18, 2008 | 987 | Call For Details | $1020 | |
| Canterbury - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10701 South Eastern Ave., # 1911 | Jun 17, 2008 | 863 | Call For Details | $985 | |
| 10701 South Eastern Ave., # 611 | Jun 6, 2008 | 863 | Call For Details | $985 | |
| Saratoga - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10701 South Eastern Ave., # 2124 | Jun 6, 2008 | 749 | Call For Details | $950 | |
| 10701 South Eastern Ave., # 2328 | Jun 17, 2008 | 749 | Call For Details | $935 | |
| Del Mar - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10701 South Eastern Ave., # 1523 | Jun 6, 2008 | 723 | Call For Details | $910 | |
| 10701 South Eastern Ave., # 2112 | Jun 6, 2008 | 723 | Call For Details | $885 | |
|
Apartments24-7.com, Picerne - Las Vegas . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |